Terms & Conditions
Call Type | Flagfall | Timed (per min) |
---|---|---|
Video Calls (national) | $0.375 | $2.000 |
Video Calls (international) | $0.500 | $3.375 |
National Directory Assistance | $0.625 | $0.000 |
Telstra Mobile Satellite | $0.455 | $1.364 |
Optus Mobilesat | $0.409 | $2.250 |
Message Type | Rate |
---|---|
SMS | $0.000 |
SMS to 13/1300, SMS to 18/1800 | $0.088 |
SMS to international numbers* | $0.313 |
MMS Standard (national) | $0.000 |
MMS Standard (international) | $0.682 |
MMS Video (national) | $0.455 |
MMS Video (international) | $0.909 |
Message2Text | $0.000 |
SMS to international numbers free to selected countries for plans 4-7. |
Type | Rate per MB |
---|---|
National Data | $0.01875 |
Aatrox offers additional Bolt Add-Ons for businesses requiring extra benefits beyond standard mobile plans:
For more details on Bolt Add-On services, please refer to our Bolt services page.
SIM Card Type | Cost | Billing Units |
---|---|---|
Prima Mobile 4G SIM | $7.00 | Per SIM |
Shipping Charge | $15.00 | Per Order |
Shipping Charge (Over 20 SIMs) | $20.00 | Per Order |
For any inquiries regarding your business mobile plan, billing, or international call rates, please contact our Aatrox Business Support Team at: